MavroMont Industries Order Form

CardCard Card Card

 

To order by phone , please call 407-297-3553. Thank you.

 

MavroMont Industries Ashtray Door Fix


Part # Description Price Quantity
1000-108 1987-93 Ashtray Door Fix {Includes New Stainless Steel Spring} $24.95
1000-121
New Stainless Steel Spring Only $6.95

Shipping Options for Ashtray Door fix



Part # Description Price Quantity
- Regular Shipping USPS, US only $1.25
- Guaranteed Shipping, US only $5.95
- Canada Shipping $2.25

 



Mavromont Industries Armrest Trim Panel



Part # Description Price Quantity
1000-128

New! Aluminum 1987-93 Armrest Trim Panel
(Lifetime Warranty)

$39.95
  Shipping $5.95

+$1.25 each addition

Mavromont Industries Center Console Ashtray Recepticle



Part # Description Price Quantity
1000-137 1987-93Center Console Ashtray Recepticle All Stainless Steel

$26.95

  Shipping $5.95 +$1.25 each addition

MavroMont Industries Pony RTM Wheel Center Caps



Part # Center Caps Price Quantity
5001-004 Argent "Pony R" caps for 16" and 17" PonyR Wheels $12.95
5001-006 Chrome "Pony R" caps for 16" and 17" PonyR Wheels $12.95
5001-024 Argent "R" caps for 16" and 17" PonyR Wheels $12.95
5001-026 Chrome "R" caps for 16" and 17" PonyR Wheels $12.95
  Shipping $5.95

+$1.25 each addition

 

MavroMont Industries Pony RTM Wheel Accessories



Part Price Quantity
TPMS (Tire Pressure Monitoring
Systems) retrofit kits
$129.00 (With wheel&tire purchase:  $104.00)
Lug Nuts 16 Count $19.25
Lug Nuts 20 Count $25.00
Lug Nuts 16 count with key $24.25
Lug Nuts 20 count with key $29.95
Shipping $5.95 +$1.25 each addition

 


MavroMont Industries Pony RTM Wheels

To order more than 3 sets call us at 407-297-3553



Part # Description Quantity
5055-054 Pony RTM, 17x8" Silver (Argent) 4 25.4mm 5.5" 127 each
5055-056 Pony RTM, 17x8" Chrome 4 25.4mm 5.5" 164 each
5055-064 Pony RTM, 17x8" Silver (Argent) 5 25.4mm 5.5" 127 each
5055-066 Pony RTM, 17x8" Chrome 5 25.4mm 5.5" 164 each
5055-084 Pony RTM, 17x6.5" Silver (Argent) 4 8.9mm 4.2" 123 each
5055-086 Pony RTM, 17x6.5" Chrome 4 8.9mm 4.2" 160 each
5055-094 Pony RTM, 17x6.5" Silver (Argent) 5 8.9mm 4.2" 123 each
5055-096 Pony RTM, 17x6.5" Chrome 5 8.9mm 4.2" 160 each
5055-104 Pony RTM, 17x9" Silver (Argent) 4 23.8mm 5.9" 130 each
5055-106 Pony RTM, 17x9" Chrome 4 23.8mm 5.9" 167 each
5055-114 Pony RTM, 17x9" Silver (Argent) 5 23.8mm 5.9" 130 each
5055-116 Pony RTM, 17x9" Chrome 5 23.8mm 5.9" 167 each
5055-134 Pony RTM, 17x9" Silver (Argent) 5 46.0mm 6.8" 130 each
5055-136 Pony RTM, 17x9" Chrome 5 46.0mm 6.8" 167 each
5055-144 Pony RTM, 17x10" Silver (Argent) 4 23.8mm 6.4" 133 each
5055-146 Pony RTM, 17x10" Chrome 4 23.8mm 6.4" 170 each
5055-154 Pony RTM, 17x10" Silver (Argent) 5 23.8mm 6.4" 133 each
5055-156 Pony RTM, 17x10" Chrome 5 23.8mm 6.4" 170 each
5055-174 Pony RTM, 17x10" Silver (Argent) 5 46.0mm 7.3" 133 each
5055-176 Pony RTM, 17x10" Chrome 5 46.0mm 7.3" 170 each
  Shipping $21.25 ($12.50 Florida Shipping) each

 

 

MavroMont Industries Wheel & Tire Packages



Brand Description Price Quantity
PonyR 17x6.5x8 Argent 215-255 Sumitomo HTR $1,006
PonyR 17x6.5x8 Chrome 215-255 Sumitomo HTR $1,244
PonyR 17x6.5x9 Argent 215-275 Fuzion $1,154
PonyR 17x6.5x9 Chrome 215-275 Nexen $1,163
PonyR 17x6.5x10 Chrome 215-285 Kumho $1,366
PonyR 17x6.5x10 Chrome 215F-315 Nitto $1,393
PonyR 17x6.5x10 Chrome 215H-315 Nitto $1,332
PonyR 17x6.5x9 Argent 235-255 NItto $1,164
PonyR 17x8x9 Argent 245-275 Nexen $1,056
PonyR 17x8x9 Chrome 235-255 Kumho ASX $1,271
PonyR 17x8x9 Chrome 235-255 Nitto $1,307
PonyR 17x8x9 Chrome 245-275 Nexen $1,204
PonyR 17x8x10 Argent 235-275 Kuhmo $1,175
PonyR 17x8x10 Argent 235-275 Nexen $1,044
PonyR 17x8x10 Chrome 235-275 Nexen $1,193
PonyR 17x8x10 Chrome 235-275 Nitto $1,327
PonyR 17x8x10 Chrome 245-285 Nitto $1,355
PonyR 17x8x10 Chrome 245-315 Sumitomo $1,253
  Free Shipping